
|
|
Auteur
|
Message
|
1
|
|
|
|
Bonjour,
En pensant télécharger un mp3, j'ai téléchargé un autre dossier mp3.exe qui a déstabilisé mon système et qui y a introduit des virus Malwarrior2008. En ayant téléchargé SpyHunter 3, j'ai détecté plusieurs dossiers infectés que j'ai réussi à éliminer (je crois). Il reste 2 virus (Trojan.FakeAlert et Trojan.Downloader.Agent-BN) de types Registry Value et Registry Key (localisés sur HKLM/SOFTWARE/Microsoft/Windows.CurrentVersion...). Je n'arrive pas à m'en débarrasser. Je suis envahie par des alertes si bien que je n'ose plus me connecter sur internet à partir de cet ordinateur et que j'ai peur de perdre mes données.
Pourriez-vous s'il vous plaît m'indiquer comment faire pour éliminer Malwarrior ? Merci d'avance.
-->Message édité par Kandice le 18/05/2008 18:06:09<--
|
|
|
|
|
bonjour,
Télécharge ComboFix (créé par sUBs) sur ton Bureau
Démarre en mode sans échec : http://forum.telecharger.01net.com/telecharger/virus_et_assimiles/failles_de_(...)
Double clique combofix.exe.
Tape sur la touche Y (Yes) pour démarrer le scan.
ComboFix redémarrera ton PC
Lorsque le scan sera complété, un rapport apparaîtra. Copie/colle ce rapport dans ta prochaine réponse,et nouveau rapport hijackthis
NOTE : Le rapport se trouve également ici : C:\Combofix.txt
|
|
|
|
|
|
Merci beaucoup de votre réponse rapide !!!! Je me connecte sur l'ordinateur infecté, je suis votre procédure puis je vous envoie le rapport. A tout de suite.
|
|
|
|
|
|
Salut! Penses aussi à arrêter eMule, ya pleins de mp3.exe comme tu l'as dit...
|
|
|
|
|
Je me rends compte que j'ai été un peu longue Naheulbeuk. Toutes mes excuses donc. Le scanning était particulièrement lent. Voici le rapport :
ComboFix 08-05-15.3 - Ghada 2008-05-16 22:29:19.1 - NTFSx86 MINIMAL
Running from: C:\Documents and Settings\Ghada\Desktop\ComboFix.exe
WARNING -THIS MACHINE DOES NOT HAVE THE RECOVERY CONSOLE INSTALLED !!
.
((((((((((((((((((((((((((((((((((((((( Other Deletions )))))))))))))))))))))))))))))))))))))))))))))))))
.
C:\Documents and Settings\Ghada\ResErrors.log
C:\WINDOWS\rs.txt
C:\WINDOWS\system32\Desktop_.ini
C:\WINDOWS\system32\iilnWyay.ini
C:\WINDOWS\system32\iilnWyay.ini2
C:\WINDOWS\system32\sldoikyc.ini
C:\WINDOWS\system32\yayWnlii.dll
.
((((((((((((((((((((((((( Files Created from 2008-04-16 to 2008-05-16 )))))))))))))))))))))))))))))))
.
2008-05-16 22:28 . 2008-05-16 22:28 1,024 --ah----- C:\WINDOWS\system32\config\systemprofile\ntuser.dat.LOG
2008-05-15 15:06 . 2008-05-16 22:30 2,572 --a------ C:\WINDOWS\system32\PerfStringBackup.TMP
2008-05-15 06:06 . 2008-05-16 22:38 2,148 --a------ C:\WINDOWS\system32\wpa.dbl
2008-05-15 01:59 . 2008-05-15 01:59 <DIR> d-------- C:\Program Files\Enigma Software Group
2008-05-15 01:26 . 2007-09-06 00:22 289,144 --a------ C:\WINDOWS\system32\VCCLSID.exe
2008-05-15 01:26 . 2006-04-27 17:49 288,417 --a------ C:\WINDOWS\system32\SrchSTS.exe
2008-05-15 01:26 . 2008-04-24 08:10 86,528 --a------ C:\WINDOWS\system32\VACFix.exe
2008-05-15 01:26 . 2008-04-28 08:03 82,944 --a------ C:\WINDOWS\system32\IEDFix.exe
2008-05-15 01:26 . 2008-04-28 08:03 82,944 --a------ C:\WINDOWS\system32\404Fix.exe
2008-05-15 01:26 . 2003-06-05 21:13 53,248 --a------ C:\WINDOWS\system32\Process.exe
2008-05-15 01:26 . 2004-07-31 18:50 51,200 --a------ C:\WINDOWS\system32\dumphive.exe
2008-05-15 01:26 . 2007-10-04 00:36 25,600 --a------ C:\WINDOWS\system32\WS2Fix.exe
2008-05-14 23:24 . 2008-05-14 23:24 90,240 --a------ C:\WINDOWS\system32\cykiodls.dll
2008-05-14 23:17 . 2008-05-14 23:17 <DIR> d-------- C:\Documents and Settings\All Users\Application Data\Adsl Software Limited
2008-05-14 23:17 . 2008-05-14 19:10 217,088 --a------ C:\WINDOWS\fvowketqtbs.dll
2008-05-14 23:17 . 2008-05-14 19:10 94,208 --a------ C:\WINDOWS\emtd.exe
2008-05-14 23:17 . 2008-05-14 19:10 81,920 --a------ C:\WINDOWS\oadkxrts.exe
2008-05-14 23:17 . 2008-05-14 23:17 29,824 --a------ C:\WINDOWS\system32\vtUmKBUk.dll
2008-05-13 01:05 . 2008-05-13 01:05 1,024 --ah----- C:\Documents and Settings\Default User\NTUSER.DAT.LOG
2008-05-13 00:04 . 2008-05-13 00:04 <DIR> d-------- C:\WINDOWS\system32\scripting
2008-05-13 00:04 . 2008-05-13 00:04 <DIR> d-------- C:\WINDOWS\system32\en
2008-05-13 00:04 . 2008-05-13 00:04 <DIR> d-------- C:\WINDOWS\system32\bits
2008-05-13 00:04 . 2008-05-13 00:04 <DIR> d-------- C:\WINDOWS\l2schemas
2008-05-12 23:57 . 2008-05-13 00:05 <DIR> d-------- C:\WINDOWS\ServicePackFiles
2008-05-12 23:29 . 2004-08-03 22:29 701,440 --------- C:\WINDOWS\system32\drivers\ati2mtag.sys
2008-05-12 08:20 . 2008-05-12 08:20 <DIR> d-------- C:\Program Files\QuickTime
2008-05-04 00:23 . 2008-05-04 00:23 <DIR> d-------- C:\WINDOWS\Sun
2008-05-04 00:19 . 2008-05-04 00:19 <DIR> d-------- C:\Program Files\Sun
2008-05-04 00:18 . 2008-02-22 02:33 69,632 --a------ C:\WINDOWS\system32\javacpl.cpl
2008-05-04 00:16 . 2008-05-04 00:18 <DIR> d-------- C:\Program Files\Java
2008-05-04 00:16 . 2008-05-04 00:16 <DIR> d-------- C:\Program Files\Common Files\Java
2008-04-29 02:09 . 2008-04-29 02:09 <DIR> d-------- C:\Program Files\softviewface
2008-04-29 01:57 . 2008-04-29 02:11 <DIR> d-------- C:\Documents and Settings\Ghada\Application Data\softviewface
2008-04-29 01:57 . 2008-04-29 02:10 <DIR> d-------- C:\Documents and Settings\All Users\Application Data\Admin Inter 1 Mags
2008-04-24 00:13 . 2008-04-24 00:13 <DIR> d-------- C:\Documents and Settings\All Users\Application Data\Office Genuine Advantage
.
(((((((((((((((((((((((((((((((((((((((( Find3M Report ))))))))))))))))))))))))))))))))))))))))))))))))))))
.
2008-05-15 00:29 --------- d-----w C:\Documents and Settings\All Users\Application Data\Microsoft Help
2008-05-09 03:57 --------- d-----w C:\Program Files\Google
2008-05-02 03:39 --------- d-----w C:\Documents and Settings\Ghada\Application Data\BitTorrent
2008-04-14 03:42 985,088 ----a-w C:\WINDOWS\system32\setupapi.dll
2008-04-14 03:42 11,264 ----a-w C:\WINDOWS\system32\spnpinst.exe
2008-04-14 03:41 423,936 ----a-w C:\WINDOWS\system32\licdll.dll
2008-04-14 00:25 1,804 ----a-w C:\WINDOWS\system32\dcache.bin
2008-04-14 00:16 329,728 ----a-w C:\WINDOWS\system32\netsetup.exe
2008-04-14 00:13 92,424 ----a-w C:\WINDOWS\system32\rdpdd.dll
2008-04-14 00:13 87,176 ----a-w C:\WINDOWS\system32\rdpwsx.dll
2008-04-14 00:13 40,840 ----a-w C:\WINDOWS\system32\drivers\termdd.sys
2008-04-14 00:13 299,520 ----a-w C:\WINDOWS\system32\drmclien.dll
2008-04-14 00:13 21,896 ----a-w C:\WINDOWS\system32\drivers\tdtcp.sys
2008-04-14 00:13 139,656 ----a-w C:\WINDOWS\system32\drivers\rdpwd.sys
2008-04-14 00:13 12,168 ----a-w C:\WINDOWS\system32\tsddd.dll
2008-04-14 00:13 12,040 ----a-w C:\WINDOWS\system32\drivers\tdpipe.sys
2008-04-14 00:11 997,376 ----a-w C:\WINDOWS\system32\msgina.dll
2008-04-14 00:10 53,279 ----a-w C:\WINDOWS\system32\odbcji32.dll
2008-04-14 00:10 4,126 ----a-w C:\WINDOWS\system32\msdxmlc.dll
2008-04-14 00:10 3,584 ----a-w C:\WINDOWS\system32\msafd.dll
2008-04-14 00:10 102,912 ----a-w C:\WINDOWS\system32\dpcdll.dll
2008-04-13 19:30 1,845,632 ----a-w C:\WINDOWS\system32\win32k.sys
2008-04-13 19:28 175,744 ----a-w C:\WINDOWS\system32\drivers\rdbss.sys
2008-04-13 19:27 2,188,928 ----a-w C:\WINDOWS\system32\ntoskrnl.exe
2008-04-13 19:21 162,816 ----a-w C:\WINDOWS\system32\drivers\netbt.sys
2008-04-13 19:20 91,520 ----a-w C:\WINDOWS\system32\drivers\ndiswan.sys
2008-04-13 19:20 361,344 ----a-w C:\WINDOWS\system32\drivers\tcpip.sys
2008-04-13 19:20 182,656 ----a-w C:\WINDOWS\system32\drivers\ndis.sys
2008-04-13 19:19 75,264 ----a-w C:\WINDOWS\system32\drivers\ipsec.sys
2008-04-13 19:19 51,328 ----a-w C:\WINDOWS\system32\drivers\rasl2tp.sys
2008-04-13 19:19 48,384 ----a-w C:\WINDOWS\system32\drivers\raspptp.sys
2008-04-13 19:19 146,048 ----a-w C:\WINDOWS\system32\drivers\portcls.sys
2008-04-13 19:19 138,112 ----a-w C:\WINDOWS\system32\drivers\afd.sys
2008-04-13 19:18 52,480 ----a-w C:\WINDOWS\system32\drivers\i8042prt.sys
2008-04-13 19:17 83,072 ----a-w C:\WINDOWS\system32\drivers\wdmaud.sys
2008-04-13 19:17 456,576 ----a-w C:\WINDOWS\system32\drivers\mrxsmb.sys
2008-04-13 19:17 105,344 ----a-w C:\WINDOWS\system32\drivers\mup.sys
2008-04-13 19:16 49,536 ----a-w C:\WINDOWS\system32\drivers\classpnp.sys
2008-04-13 19:16 141,056 ----a-w C:\WINDOWS\system32\drivers\ks.sys
2008-04-13 19:15 64,512 ----a-w C:\WINDOWS\system32\drivers\serial.sys
2008-04-13 19:15 60,800 ----a-w C:\WINDOWS\system32\drivers\sysaudio.sys
2008-04-13 19:15 574,976 ----a-w C:\WINDOWS\system32\drivers\ntfs.sys
2008-04-13 19:15 334,848 ----a-w C:\WINDOWS\system32\drivers\srv.sys
2008-04-13 19:14 63,744 ----a-w C:\WINDOWS\system32\drivers\cdfs.sys
2008-04-13 19:14 143,744 ----a-w C:\WINDOWS\system32\drivers\fastfat.sys
2008-04-13 19:00 30,080 ----a-w C:\WINDOWS\system32\drivers\modem.sys
2008-04-13 19:00 225,664 ----a-w C:\WINDOWS\system32\drivers\tcpip6.sys
2008-04-13 19:00 19,072 ----a-w C:\WINDOWS\system32\drivers\tdi.sys
2008-04-13 18:57 41,472 ----a-w C:\WINDOWS\system32\drivers\raspppoe.sys
2008-04-13 18:57 40,576 ----a-w C:\WINDOWS\system32\drivers\ndproxy.sys
2008-04-13 18:57 34,560 ----a-w C:\WINDOWS\system32\drivers\wanarp.sys
2008-04-13 18:57 20,864 ----a-w C:\WINDOWS\system32\drivers\ipinip.sys
2008-04-13 18:57 152,832 ----a-w C:\WINDOWS\system32\drivers\ipnat.sys
2008-04-13 18:57 14,336 ----a-w C:\WINDOWS\system32\drivers\asyncmac.sys
2008-04-13 18:57 10,112 ----a-w C:\WINDOWS\system32\drivers\ndistapi.sys
2008-04-13 18:56 88,320 ----a-w C:\WINDOWS\system32\drivers\nwlnkipx.sys
2008-04-13 18:56 69,120 ----a-w C:\WINDOWS\system32\drivers\psched.sys
2008-04-13 18:56 35,072 ----a-w C:\WINDOWS\system32\drivers\msgpc.sys
2008-04-13 18:56 34,688 ----a-w C:\WINDOWS\system32\drivers\netbios.sys
2008-04-13 18:56 30,592 ----a-w C:\WINDOWS\system32\drivers\rndismp.sys
2008-04-13 18:56 30,592 ------w C:\WINDOWS\system32\drivers\rndismpx.sys
2008-04-13 18:56 12,800 ----a-w C:\WINDOWS\system32\drivers\usb8023.sys
2008-04-13 18:56 12,800 ------w C:\WINDOWS\system32\drivers\usb8023x.sys
2008-04-13 18:56 12,288 ----a-w C:\WINDOWS\system32\drivers\tunmp.sys
2008-04-13 18:55 202,624 ----a-w C:\WINDOWS\system32\drivers\rmcast.sys
2008-04-13 18:55 14,592 ----a-w C:\WINDOWS\system32\drivers\ndisuio.sys
2008-04-13 18:54 11,264 ----a-w C:\WINDOWS\system32\drivers\irenum.sys
2008-04-13 18:53 71,552 ----a-w C:\WINDOWS\system32\drivers\bridge.sys
2008-04-13 18:53 40,320 ----a-w C:\WINDOWS\system32\drivers\nmnt.sys
2008-04-13 18:53 36,608 ----a-w C:\WINDOWS\system32\drivers\ip6fw.sys
2008-04-13 18:53 264,832 ----a-w C:\WINDOWS\system32\drivers\http.sys
2008-04-13 18:51 61,824 ----a-w C:\WINDOWS\system32\drivers\nic1394.sys
2008-04-13 18:51 60,800 ----a-w C:\WINDOWS\system32\drivers\arp1394.sys
2008-04-13 18:51 59,904 ----a-w C:\WINDOWS\system32\drivers\atmarpc.sys
2008-04-13 18:51 55,808 ----a-w C:\WINDOWS\system32\drivers\atmlane.sys
2008-04-13 18:51 101,120 ------w C:\WINDOWS\system32\drivers\bthpan.sys
2008-04-13 18:45 60,160 ----a-w C:\WINDOWS\system32\drivers\drmk.sys
2008-04-13 18:44 81,664 ----a-w C:\WINDOWS\system32\drivers\videoprt.sys
2008-04-13 18:44 799,744 ----a-w C:\WINDOWS\system32\drivers\dmboot.sys
2008-04-13 18:44 20,992 ----a-w C:\WINDOWS\system32\drivers\vga.sys
2008-04-13 18:44 17,664 ----a-w C:\WINDOWS\system32\watchdog.sys
2008-04-13 18:44 153,344 ----a-w C:\WINDOWS\system32\drivers\dmio.sys
2008-04-13 18:43 9,728 ------w C:\WINDOWS\system32\comsdupd.exe
2008-04-13 18:43 14,208 ------w C:\WINDOWS\system32\drivers\wacompen.sys
2008-04-13 18:43 12,800 ----a-w C:\WINDOWS\system32\spiisupd.exe
2008-04-13 18:43 12,672 ------w C:\WINDOWS\system32\drivers\mutohpen.sys
2008-04-13 18:41 52,352 ----a-w C:\WINDOWS\system32\drivers\volsnap.sys
2008-04-13 18:39 92,544 ----a-w C:\WINDOWS\system32\drivers\mqac.sys
2008-04-13 18:39 7,552 ----a-w C:\WINDOWS\system32\drivers\mskssrv.sys
2008-04-13 18:39 5,504 ----a-w C:\WINDOWS\system32\drivers\mstee.sys
2008-04-13 18:39 5,376 ----a-w C:\WINDOWS\system32\drivers\mspclock.sys
2008-04-13 18:39 42,368 ----a-w C:\WINDOWS\system32\drivers\mountmgr.sys
2008-04-13 18:39 4,992 ----a-w C:\WINDOWS\system32\drivers\mspqm.sys
2008-04-13 18:39 4,352 ----a-w C:\WINDOWS\system32\drivers\swenum.sys
2008-04-13 18:39 384,768 ----a-w C:\WINDOWS\system32\drivers\update.sys
2008-04-13 18:39 24,576 ----a-w C:\WINDOWS\system32\drivers\kbdclass.sys
2008-04-13 18:39 23,040 ----a-w C:\WINDOWS\system32\drivers\mouclass.sys
2008-04-13 18:38 71,168 ----a-w C:\WINDOWS\system32\drivers\dxg.sys
2008-04-13 18:34 163,584 ----a-w C:\WINDOWS\system32\drivers\nwrdr.sys
2008-04-13 18:33 44,544 ----a-w C:\WINDOWS\system32\drivers\fips.sys
.
((((((((((((((((((((((((((((((((((((( Reg Loading Points ))))))))))))))))))))))))))))))))))))))))))))))))))
.
.
*Note* empty entries & legit default entries are not shown
REGEDIT4
[HKEY_LOCAL_MACHINE\~\Browser Helper Objects\{06DF596B-3170-4F07-BE10-86E31456BC56}]
2008-05-14 23:17 29824 --a------ C:\WINDOWS\system32\vtUmKBUk.dll
[HKEY_LOCAL_MACHINE\~\Browser Helper Objects\{4BF22FF4-90A9-42A7-836C-6FA5F3087C55}]
2008-05-14 19:10 217088 --a------ C:\WINDOWS\fvowketqtbs.dll
[HKEY_LOCAL_MACHINE\~\Browser Helper Objects\{CA85641A-A85A-405F-B7C6-01F6DF3DF058}]
2008-05-16 22:41 317824 --a------ C:\WINDOWS\system32\yaywtRih.dll
[HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run]
"CTFMON.EXE"="C:\WINDOWS\system32\ctfmon.exe" [2008-04-14 02:12 15360]
"PMCS"="C:\Program Files\Pinnacle\Shared Files\Programs\MediaCenterService\PMC.Service.Main.exe" [2006-07-25 11:12 65536]
"MsnMsgr"="C:\Program Files\Windows Live\Messenger\msnmsgr.exe" [2007-10-18 12:34 5724184]
"NetAppel"="C:\Program Files\NetAppel\NetAppel.exe" [ ]
"license pure"="C:\DOCUME~1\Ghada\APPLIC~1\SOFTVI~1\UserFast.exe" [2008-04-29 02:09 414208]
"MalWarrior"="C:\Documents and Settings\All Users\Application Data\Adsl Software Limited\MalWarrior 2008\Malwarrior.exe" [2008-05-14 23:18 1025536]
[HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Run]
"Broadcom Wireless Manager UI"="C:\WINDOWS\system32\WLTRAY.exe" [2005-11-11 20:40 1236992]
"igfxtray"="C:\WINDOWS\system32\igfxtray.exe" [2006-03-23 12:17 94208]
"igfxhkcmd"="C:\WINDOWS\system32\hkcmd.exe" [2006-03-23 12:13 77824]
"igfxpers"="C:\WINDOWS\system32\igfxpers.exe" [2006-03-23 12:17 118784]
"RTHDCPL"="RTHDCPL.EXE" [2006-08-16 11:23 16248320 C:\WINDOWS\RTHDCPL.exe]
"SkyTel"="SkyTel.EXE" [2006-08-16 11:21 2879488 C:\WINDOWS\SkyTel.exe]
"AzMixerSel"="C:\Program Files\Realtek\InstallShield\AzMixerSel.exe" [2006-08-16 11:20 53248]
"ADMTray.exe"="C:\Acer\Empowering Technology\admtray.exe" [2005-10-24 16:45 2462208]
"PinnacleDriverCheck"="C:\WINDOWS\system32\PSDrvCheck.exe" [2003-11-10 17:06 406016]
"Pinnacle WebUpdater"="C:\Program Files\Pinnacle\Shared Files\Programs\WebUpdater\WebUpdater.exe" [2006-08-24 11:02 385024]
"PMCRemote"="C:\Program Files\Pinnacle\Shared Files\Programs\Remote\Remoterm.exe" [2006-09-13 14:11 176128]
"SynTPEnh"="C:\Program Files\Synaptics\SynTP\SynTPEnh.exe" [2006-03-03 13:07 761946]
"ShStatEXE"="C:\Program Files\Network Associates\VirusScan\SHSTAT.exe" [2004-09-22 20:00 94208]
"McAfeeUpdaterUI"="C:\Program Files\Network Associates\Common Framework\UpdaterUI.exe" [2004-08-06 03:50 139320]
"Network Associates Error Reporting Service"="C:\Program Files\Common Files\Network Associates\TalkBack\TBMon.exe" [2003-10-07 09:48 147514]
"SBI"="C:\Documents and Settings\Ghada\Local Settings\Temporary Internet Files\Content.IE5\2RGPE9CN\install_en[1].exe" [ ]
"TkBellExe"="C:\Program Files\Common Files\Real\Update_OB\realsched.exe" [2008-02-16 03:15 185896]
"1 mags 16 more"="C:\Documents and Settings\All Users\Application Data\Admin Inter 1 Mags\JOY MANAGER.exe" [2008-05-15 03:01 2987520]
"SunJavaUpdateSched"="C:\Program Files\Java\jre1.6.0_05\bin\jusched.exe" [2008-02-22 04:25 144784]
"QuickTime Task"="C:\Program Files\QuickTime\qttask.exe" [2008-05-12 08:20 413696]
"SpyHunter Security Suite"="C:\Program Files\Enigma Software Group\SpyHunter\SpyHunter3.exe" [2008-01-23 15:47 847872]
[HKEY_USERS\.DEFAULT\Software\Microsoft\Windows\CurrentVersion\Run]
"CTFMON.EXE"="C:\WINDOWS\system32\CTFMON.EXE" [2008-04-14 02:12 15360]
C:\Documents and Settings\All Users\Start Menu\Programs\Startup\
BTTray.lnk - C:\Program Files\WIDCOMM\Bluetooth Software\BTTray.exe [1/17/2006 10:45:32 AM 618557]
[hkey_local_machine\software\microsoft\windows\currentversion\explorer\shellexecutehooks]
"{06DF596B-3170-4F07-BE10-86E31456BC56}"= C:\WINDOWS\system32\vtUmKBUk.dll [2008-05-14 23:17 29824]
[HKEY_LOCAL_MACHINE\software\microsoft\windows nt\currentversion\winlogon\notify\vtUmKBUk]
vtUmKBUk.dll 2008-05-14 23:17 29824 C:\WINDOWS\system32\vtUmKBUk.dll
[HKEY_LOCAL_MACHINE\software\microsoft\windows nt\currentversion\windows]
"AppInit_DLLs"=avgrsstx.dll
[HKEY_LOCAL_MACHINE\software\microsoft\windows nt\currentversion\drivers32]
"vidc.yv12"= yv12vfw.dll
"vidc.DIV3"= DivXc32.dll
"vidc.DIV4"= DivXc32f.dll
[HKEY_LOCAL_MACHINE\system\currentcontrolset\control\lsa]
Authentication Packages REG_MULTI_SZ msv1_0 C:\WINDOWS\system32\yaywtRih
[HKEY_LOCAL_MACHINE\software\microsoft\security center]
"AntiVirusOverride"=dword:00000001
[HKLM\~\services\sharedaccess\parameters\firewallpolicy\standardprofile\AuthorizedApplications\List]
"%windir%\\system32\\sessmgr.exe"=
"C:\\Program Files\\Microsoft Office\\Office12\\ONENOTE.EXE"=
"C:\\Program Files\\Messenger\\msmsgs.exe"=
"C:\\Program Files\\Real\\RealPlayer\\realplay.exe"=
"%windir%\\Network Diagnostic\\xpnetdiag.exe"=
"C:\\Program Files\\Windows Live\\Messenger\\msnmsgr.exe"=
"C:\\Program Files\\Windows Live\\Messenger\\livecall.exe"=
R1 OsaFsLoc;OsaFsLoc;C:\WINDOWS\system32\drivers\OsaFsLoc.sys [2005-10-15 18:20]
R2 osaio;osaio;C:\WINDOWS\system32\drivers\osaio.sys [2005-06-30 16:58]
R2 osanbm;osanbm;C:\WINDOWS\system32\drivers\osanbm.sys [2005-01-14 15:57]
S3 USB28xxBGA;USB 2870 Device;C:\WINDOWS\system32\DRIVERS\emBDA.sys [2006-08-09 10:10]
S3 USB28xxOEM;USB 28xx OEM Filter;C:\WINDOWS\system32\DRIVERS\emOEM.sys [2006-08-09 10:10]
[HKEY_CURRENT_USER\software\microsoft\windows\currentversion\explorer\mountpoints2\D]
\Shell\AutoRun\command - setupSNK.exe
*Newly Created Service* - ENTDRV51
.
Contents of the 'Scheduled Tasks' folder
"2008-05-16 20:00:02 C:\WINDOWS\Tasks\A317457190A4FE39.job"
- c:\docume~1\ghada\applic~1\softvi~1\infopingsurf.exe
.
**************************************************************************
catchme 0.3.1361 W2K/XP/Vista - rootkit/stealth malware detector by Gmer, http://www.gmer.net
Rootkit scan 2008-05-16 22:37:41
Windows 5.1.2600 Service Pack 3 NTFS
scanning hidden processes ...
scanning hidden autostart entries ...
scanning hidden files ...
C:\WINDOWS\system32\yaywtRih.dll 317824 bytes executable
scan completed successfully
hidden files: 1
**************************************************************************
.
--------------------- DLLs Loaded Under Running Processes ---------------------
PROCESS: C:\WINDOWS\system32\winlogon.exe
-> C:\WINDOWS\system32\vtUmKBUk.dll
-> C:\Program Files\Enigma Software Group\SpyHunter\SpyHunterMonitor.dll
PROCESS: C:\WINDOWS\system32\lsass.exe
-> C:\Program Files\Enigma Software Group\SpyHunter\SpyHunterMonitor.dll
PROCESS: C:\WINDOWS\explorer.exe
-> C:\Program Files\Enigma Software Group\SpyHunter\SpyHunterMonitor.dll
-> C:\WINDOWS\system32\dcatgxep.dll
.
------------------------ Other Running Processes ------------------------
.
C:\WINDOWS\system32\WLTRYSVC.EXE
C:\WINDOWS\system32\BCMWLTRY.EXE
C:\Acer\Empowering Technology\admServ.exe
C:\Program Files\WIDCOMM\Bluetooth Software\bin\btwdins.exe
C:\Program Files\Network Associates\Common Framework\FrameworkService.exe
C:\Program Files\Network Associates\VirusScan\Mcshield.exe
C:\Program Files\Network Associates\VirusScan\VsTskMgr.exe
C:\Program Files\Common Files\Microsoft Shared\VS7DEBUG\mdm.exe
C:\Program Files\Internet Explorer\iexplore.exe
C:\Program Files\Internet Explorer\iexplore.exe
C:\PROGRA~1\NETWOR~1\COMMON~1\naPrdMgr.exe
C:\DOCUME~1\Ghada\LOCALS~1\temp\RtkBtMnt.exe
C:\WINDOWS\system32\wbem\wmiapsrv.exe
C:\WINDOWS\system32\rundll32.exe
C:\WINDOWS\system32\rundll32.exe
C:\WINDOWS\system32\wscntfy.exe
.
**************************************************************************
.
Completion time: 2008-05-16 22:48:23 - machine was rebooted
ComboFix-quarantined-files.txt 2008-05-16 20:48:00
Pre-Run: 9,954,750,464 bytes free
Post-Run: 10,213,883,904 bytes free
281 --- E O F --- 2008-05-14 01:07:08
|
|
|
|
|
pas de souci
Passe un coup de MalwareBytes et nettoie tout ce qu'il trouve
Aide : http://mickael.barroux.free.fr/securite/malwarebytes.php
Post moi le rapport généré à la fin dans ta prochaine réponse
bonne soirée, a demain
|
|
|
|
|
|
Ok, merci beaucoup Michael (?). J'espère que je réussirai à exterminer la bêêêête !! J'avais oublié de préciser aussi qu'un autre type d'alerte s'affichait ces derniers temps (mais ceci date d'avant Malwarrior) concernant le débordement de la mémoire tampon... Une dernière chose : avec ce nouveau virus, impossible d'allumer les Automatic Updates de mon antivirus, quant au Virus Protection, il reste "not monitored". Bon, je démarre lanti-malware et je te tiens au courant. Bonne soirée à toi !
|
|
|
|
|
Après un double nettoyage, voila le bilan :
Malwarebytes' Anti-Malware 1.12
Version de la base de données: 755
Type de recherche: Examen complet (C:\|D:\|E:\|)
Eléments examinés: 88560
Temps écoulé: 53 minute(s), 15 second(s)
Processus mémoire infecté(s): 0
Module(s) mémoire infecté(s): 0
Clé(s) du Registre infectée(s): 0
Valeur(s) du Registre infectée(s): 0
Elément(s) de données du Registre infecté(s): 0
Dossier(s) infecté(s): 0
Fichier(s) infecté(s): 5
Processus mémoire infecté(s):
(Aucun élément nuisible détecté)
Module(s) mémoire infecté(s):
(Aucun élément nuisible détecté)
Clé(s) du Registre infectée(s):
(Aucun élément nuisible détecté)
Valeur(s) du Registre infectée(s):
(Aucun élément nuisible détecté)
Elément(s) de données du Registre infecté(s):
(Aucun élément nuisible détecté)
Dossier(s) infecté(s):
(Aucun élément nuisible détecté)
Fichier(s) infecté(s):
C:\WINDOWS\system32\yaywtRih.dll (Trojan.Vundo) -> Quarantined and deleted successfully.
C:\WINDOWS\system32\hiRtwyay.ini (Trojan.Vundo) -> Quarantined and deleted successfully.
C:\WINDOWS\system32\hiRtwyay.ini2 (Trojan.Vundo) -> Quarantined and deleted successfully.
C:\WINDOWS\system32\vtUmKBUk.dll (Trojan.Vundo) -> Quarantined and deleted successfully.
C:\WINDOWS\fvowketqtbs.dll (Trojan.FakeAlert) -> Quarantined and deleted successfully.
Mon ordinateur refonctionne comme avant grâce à ce forum et à tes conseils en partiulier. Reste mon souci avec Bo:heap, ce qui motivera une autre visite de ma part ici. En tout cas, un grand MERCI une fois de plus et bravo pour ta réactivité ! A bientôt.
|
|
|
|
|
bonjour, je suis très content pour toi
Suppression des outils :
Télécharge ToolsCleaner sur ton bureau.
http://www.commentcamarche.net/telecharger/toolscleaner-34055291-avis-opinion(...)
# Clique sur Recherche et laisse le scan agir ...
# Clique sur Suppression pour finaliser.
# Tu peux, si tu le souhaites, te servir des Options facultatives.
# Clique sur Quitter pour obtenir le rapport.
# Poste le rapport (TCleaner.txt) qui se trouve à la racine de ton disque dur (C:\).
Tutorial ici : http://bibou0007.com/tutos-f45/tutorial-toolscleaner-2-t375.htm
Supprime tous les rapports qui sont apparus lors des divers scans
Edite ton premier post avec et mets [resolu] devant le titre de ton sujet.
Voici quelques liens pour des conseils en sécurité :
Mon site Web sur la sécurité informatique !
Comment protéger son PC pour éviter d'être infecté ?
Prends le temps de les lire car elles sont très enréchissantes.
Rapporte ton infection pour faire condamner les auteurs sur Malware-Complaints. Pour faire entendre notre voix, nous devons être le plus nombreux possibles, alors rapporte ton infection :
- Voir les règles de Malware-Complaints
- Enregistre sur le forum à partir du bouton register en haut :
Si tu as plus de 13 ans, choisir : I Agree to these terms and am over or exactly 13 years of age
Si tu as moins, clic sur : I Agree to these terms and am under 13 years of age
Après t'être enregistré, tu as sous forme de liste les types d'infection (Look2Me, Smitfraud, SpywareQuake etc..) : http://www.malwarecomplaints.info/viewforum.php?f=10&sid=0ea0981a2025873f(...)
